heiko hansen on Sat, 24 Jul 2004 02:23:07 +0200 (CEST)


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

<nettime> google HIT list


well,

.
.

allah			1,810,000
hitler		3,510,000
beatles		5,420,000
elvis			5,480,000
muslim		5,870,000
jesus			5,950,000 
michael jackson	5,730,000
madonna		5,950,000
hate			6,460,000
enemy			9,040,000
africa		9,390,000
terror		9,920,000 
anal			11,900,000 
politics		12,000,000 
new york		14,600,000
tokyo			16,000,000
philosophy		17,900,000
yes			18,100,000
christ		18,600,000  
music			18,900,000
fight			19,900,000
day			21,200,000 
drugs			23,700,000
peace			27,600,000
father		29,900,000 
fuck			30,100,000
earth			43,600,000
boy			46,900,000 
england		47,400,000 
mother		47,700,000 
culture		51,900,000
woman			54,900,000
paris			55,100,000
share			58,000,000
god			58,700,000
google		59,900,000
sound			62,000,000 
past			65,600,000 
word			67,200,000
night			72,300,000 
london		72,300,000
europe		73,600,000
death			74,600,000
military		75,700,000
space			76,700,000
bad			77,000,000
land			77,700,000
young			78,200,000
future		78,800,000 
east			79,700,000
electronic		83,500,000
language		85,300,000
friend		88,400,000
human			89,100,000
television		89,600,000
radio			93,200,000
france		93,300,000
kids			93,700,000
war			94,700,000 
think			104,000,000
microsoft		105,000,000
credit		109,000,000
west			111,000,000 
country		113,000,000
love			115,000,000
girl			121,000,000
money			124,000,000
children		128,000,000
science 		128,000,000
history		132,000,000
game			135,000,000
family		142,000,000
image			143,000,000
english		146,000,000
code			149,000,000 
text			151,000,000
america		155,000,000
yahoo			160,000,000
technology		163,000,000
old			169,000,000 
program		169,000,000 
network		175,000,000
good			182,000,000
life			183,000,000 
art			203,000,000
work			215,000,000
film			218,000,000
design		221,000,000
sex			223,000,000 
man			234,000,000
download		238,000,000
like			248,000,000
you			264,000,000
shop			271,000,000
world			278,000,000
see			288,000,000
me			300,000,000
people		312,000,000 
movie			319,000,000 
mail			327,000,000
use			333,000,000
buy			355,000,000
what			363,000,000 
video			376,000,000 
internet		429,000,000 
web 			429,000,000 
news			460,000,000
we			540,000,000 
free			610,000,000
no			647,000,000
html			654,000,000
us			656,000,000 
not			686,000,000
new			764,000,000
home			773,000,000 
your			758,000,000
it			1,090,000,000
that			1,120,000,000
this			1,210,000,000
i			1,330,000,000 
is			1,600,000,000
com			1,870,000,000
1			1,940,000,000 
for			2,140,000,000
in 			3,180,000,000 
a			3,580,000,000
to			3,580,000,000
and			3,770,000,000 
of			3,870,000,000 
the			5,760,000,000 

.
.

#  distributed via <nettime>: no commercial use without permission
#  <nettime> is a moderated mailing list for net criticism,
#  collaborative text filtering and cultural politics of the nets
#  more info: majordomo@bbs.thing.net and "info nettime-l" in the msg body
#  archive: http://www.nettime.org contact: nettime@bbs.thing.net